Got Questions?
Send us an email and we’ll be sure to answer any questions you have!
Affordable and effective, our plans are priced to maximize your benefit while minimizing the strain on your wallet. That’s something most fee-for-service institutions can’t say.
AGES 0 – 18 : $25 / MONTH*
AGES 19 – 44 | $75 / MONTH
AGES 45+ | $95 / MONTH
*requires 1 adult membership
Procedure | Traditional cost | Your cost |
20 minute office visit | $105 | Included |
30 minute office visit | $158 | Included |
40 minute office visit | $220 | Included |
House call* | $183 | Included |
Pap smear** | $51 | Included |
EKG | $45 | Included |
Pregnancy Test | $18 | Included |
Strep Test | $40 | Included |
Skin Tag removal | $189 | Included |
Skin Biopsy** | $211 | Included |
Ingrown toenail treatment | $152 | Included |
Laceration repair/sutures | $266 | Included |
Breathing treatment | $54 | Included |
Joint injection shoulder | $148 | Included |
Trigger point injection | $161 | Included |
Cryotherapy warts | $176 | Included |
Cryotherapy precancerous lesions | $12 | Included |
Skin abscess drainage | $202 | Included |
Ear wax removal | $154 | Included |
Cholesterol panel | $22 | $5 |
Diabetes test (A1C) | $16 | $4 |
Thyroid test | $25 | $4 |
Blood count (CBC) | $14 | $5 |
Liver/Kidney function test (CMP) | $90 | $6 |
*Within a 10-mile radius of the clinic. Additional charge of $50 outside of this area. | ||
**Pathology will be charged separately | ||
Data from fairhealthconsumer.org 4/2022 |
Medication | Pharmacy cost* | Your cost** |
Cholesterol | ||
Rosuvastatin 10mg (Crestor) | $68.58 | $2.00 |
Atorvastatin 40mg (Lipitor) | $21.15 | $2.00 |
Lovastatin 40mg (Mevacor) | $9.28 | $2.00 |
Blood Pressure | ||
Lisinopril 20mg (Prinivil) | $16.23 | $1.00 |
Diltiazem 60mg (Cardizem) | $24.69 | $5.00 |
Amlodipine 10mg (Norvasc) | $25.14 | $1.00 |
Metoprolol Tartrate 100mg (Lopressor) | $10.67 | $1.00 |
Furosemide 40mg (Lasix) | $40.03 | $1.00 |
Hydrochlorothiazide 25mg (HCTZ) | $4.48 | $1.00 |
Diabetes | ||
Metformin 1000mg (Glucophage) | $9.76 | $1.00 |
Antiinflammatories | ||
Meloxicam 15mg (Mobic) | $28.73 | $1.00 |
Antidepressants | ||
Citalopram 20mg (Celexa) | $24.30 | $1.00 |
Fluoxetine 20mg (Prozac) | $20.60 | $1.00 |
Sertraline 25mg (Zoloft) | $20.80 | $2.00 |
Escitalopram 10mg (Lexapro) | $29.20 | $2.00 |
GERD | ||
Omeprazole 40mg (Prilosec) | $26.25 | $2.00 |
Famotidine 20mg (Pepcid) | $30.99 | $2.00 |
Erectile Dysfunction | ||
Tadalafil 5mg (Cialis) | $99.67 | $4.00 |
Sildenafil 100mg (Viagra) | $382.95 | $15.00 |
Antibiotics | ||
Amoxicillin 500mg (Amoxil 21capsules) | $9.87 | $2.00 |
Ciprofloxacin 500mg (Cipro 14 tablets) | $21.39 | $3.00 |
Cephalexin 500mg (Keflex 28 capsules) | $17.67 | $4.00 |
Amoxicillin Clavulanate 875mg (Augmentin 20 tablets) | $32.82 | $6.00 |
Azithromycin 250 (Zithromax 6 tablets) | $17.57 | $3.00 |
*Data from Goodrx.com 4/2022 **Prices subject to change ***This is just a small example of the meds we carry*** |
© 2022 Site by MADE U.P. & La Dolce Video & Design
Send us an email and we’ll be sure to answer any questions you have!